Gear Stats
Racket Avg. Ratings
| W Line | 9.50 |
| Tecnifibre | 9.07 |
| Babolat | 8.78 |
| Yonex | 8.67 |
| Fischer | 8.67 |
| Wilson | 8.54 |
| Head | 8.52 |
| Volkl | 8.47 |
| Dunlop | 8.45 |
| Prince | 8.26 |
| ProKennex | 8.23 |
| Slazenger | 7.50 |
String Avg. Ratings
| Volkl | 9.50 |
| MSV | 9.50 |
| Forten | 9.00 |
| Luxilon | 8.97 |
| Tecnifibre | 8.84 |
| Pro Supex | 8.80 |
| Toalson | 8.75 |
| Signum Pro | 8.68 |
| Kirschbaum | 8.46 |
| Babolat | 8.44 |
| Klip | 8.38 |
| Gamma | 8.33 |
| Yonex | 8.22 |
| Weiss Cannon | 8.00 |
| Laser Fibre | 8.00 |
| Ashaway | 8.00 |
| Iso-Speed | 8.00 |
| Wilson | 7.97 |
| Topspin | 7.97 |
| Gosen | 7.96 |
| Prince | 7.89 |
| Unique | 7.75 |
| Dunlop | 7.50 |
| Head | 7.39 |
| BDE | 7.33 |
| Alpha & RAB | 7.00 |
Shoe Avg. Ratings
| Asics | 9.70 |
| Lotto | 9.33 |
| Babolat | 9.00 |
| Prince | 8.69 |
| Adidas | 8.54 |
| Yonex | 8.50 |
| Nike | 8.48 |
| K-Swiss | 8.47 |
| Diadora | 8.36 |
| New Balance | 8.21 |
| Head | 8.14 |
| Wilson | 8.06 |
| Reebok | 7.80 |
| Fila | 6.09 |
Chris' Gear
Racket |
|
| Maker: | Wilson |
| Model: | ProStaff 6.1 MidPlus Stretch |
| Rating: | 9.5 |
| Review: | I've been playing with this racket for 9 years, and thing it's one of the best weighted rackets ever made. I'm hoping I find a better one soon since they don't make this anymore! |
| Ask Chris about the racket | |
Strings |
|
| Maker: | Luxilon |
| Model: | BigBanger Power ALU |
| Rating: | 8.5 |
| Review: | These strings are pretty stiff, and have a lot of pop, but after one session, the feel gets better. Definitely good for hard hitters and I love the way they strings don't move at all. |
| Ask Chris about those strings | |
Shoes |
|
| Maker: | New Balance |
| Model: | CT820 |
| Rating: | 9 |
| Review: | I love these shoes. Definitely very firm, could be a little softer, but overall great performers. |
| Ask Chris about those shoes | |


